<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHLUSH</title>
	<atom:link href="http://www.phlush.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phlush.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 17:56:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=150</generator>
		<item>
		<title>Come Meet Mr. Toilet in Portland, Oregon</title>
		<link>http://www.phlush.org/2012/05/14/come-meet-mr-toilet-in-portland-oregon/</link>
		<comments>http://www.phlush.org/2012/05/14/come-meet-mr-toilet-in-portland-oregon/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:56:22 +0000</pubDate>
		<dc:creator>phlush</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Jack Sim]]></category>
		<category><![CDATA[Mr. Toilet]]></category>
		<category><![CDATA[Restrooms in Portland]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[toilets]]></category>
		<category><![CDATA[World Toilet Organization]]></category>

		<guid isPermaLink="false">http://www.phlush.org/?p=4744</guid>
		<description><![CDATA[PHLUSH will host World Toilet Organization Founder Jack Sim on Sunday, June 3 and Monday, June 4. Jack is an international media celebrity and inspiring advocate for human dignity. He put the spotlight on the 2.6 billion humans who lack toilets and helped get the UN to include sanitation in Millennium Development Goals. Jack was one of Time Magazine&#8217;s Heroes of the Environment, and his quirky personality and effective advocate abilities come across in this short video, Meet Mr. Toilet, featured at Sundance Film Festival. Jack will meet with local sanitation entrepreneurs, governmental organizations, schools, and tour Portland Loos during his visit. Jack still has openings to talk with journalists and interested groups. Direct interview and meeting requests to abby@phlush.org. Jack’s public appearances will be posted at www.phlush.org sometime next week. Everyone is encouraged to come out and meet Mr. Toilet.]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>PHLUSH will <a href="https://docs.google.com/open?id=0BzbLL8SB1djRZ2xEdWNxZFFCVHc ">host</a> World Toilet Organization Founder <a href="http://www.worldtoilet.org/wto/index.php/about-us/our-people">Jack Sim</a> on Sunday, June 3 and Monday, June 4. Jack is an international media celebrity and inspiring advocate for human dignity. He put the spotlight on the 2.6 billion humans who lack toilets and helped get the UN to include sanitation in Millennium Development Goals. Jack was one of <a href="http://www.time.com/time/specials/packages/article/0,28804,1841778_1841781_1841822,00.html">Time Magazine&#8217;s Heroes of the Environment</a>, and his quirky personality and effective advocate abilities come across in this short video, <a href="http://vimeo.com/34792993">Meet Mr. Toilet</a>, featured at Sundance Film Festival.</p>
<p><a href="http://www.phlush.org/2012/05/14/come-meet-mr-toilet-in-portland-oregon/2012-jack-sim-creative-commons-2/" rel="attachment wp-att-4745"><img class=" wp-image-4745 alignleft" title="Jack Sim, Founder of World Toilet Organization" src="http://www.phlush.org/wp-content/uploads/2012/05/2012-Jack-Sim-Creative-Commons-2.jpg" alt="" width="201" height="150" /></a></p>
<p>Jack will meet with local sanitation entrepreneurs, governmental organizations, schools, and tour Portland Loos during his visit. Jack still has openings to talk with journalists and interested groups. Direct interview and meeting requests to <a href="abby@phlush.org">abby@phlush.org</a>. Jack’s public appearances will be posted at <a href="www.phlush.org">www.phlush.org</a> sometime next week. Everyone is encouraged to come out and meet Mr. Toilet.</p>
<div class='wp_fbl_bottom' style='text-align:'></div><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.phlush.org/2012/05/14/come-meet-mr-toilet-in-portland-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Takes Lead in Sound Advice for Emergency Sanitation</title>
		<link>http://www.phlush.org/2012/05/02/portland-takes-lead-in-sound-advice-for-emergency-sanitation/</link>
		<comments>http://www.phlush.org/2012/05/02/portland-takes-lead-in-sound-advice-for-emergency-sanitation/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:38:08 +0000</pubDate>
		<dc:creator>phlush</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[earthquake preparedness]]></category>
		<category><![CDATA[ecosan]]></category>
		<category><![CDATA[emergency sanitation]]></category>
		<category><![CDATA[New Zealand Permaculture Emergency Response Team]]></category>
		<category><![CDATA[PHLUSH]]></category>
		<category><![CDATA[Portland Bureau of Emergency Management]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Vancouver BC]]></category>

		<guid isPermaLink="false">http://www.phlush.org/?p=4621</guid>
		<description><![CDATA[Lately, we&#8217;ve been checking out what other West Coast cities at risk of earthquake-induced water and sewer system failure and non-functioning toilets are recommending to residents. Some cities propose that residents bag, bleach, throw away, or bury human waste in the event of an emergency.  Such proposals could have dangerous consequences.  Portland, however, has proposed safer, ecological alternatives. Seattle, Washington:  The Public Health Department of Seattle and King County acknowledges that in extreme emergencies sewer systems may not function and offers a page on &#8220;How to create an emergency toilet&#8221;. The advice to locate &#8220;latrines or toilets&#8221; away from areas where you are cooking or eating is sound. However, specifying a location 100 feet downhill from &#8220;any drinking water source (well or spring), home, apartment, or campsite&#8221; is hardly feasible in densely populated vertical neighborhoods. Moreover, &#8220;a latrine&#8221;, defined as a &#8220;hole that is dug in the ground to collect human waste,&#8221; is &#8220;not appropriate in urban locations.&#8221; So what are the millions who reside in Seattle&#8217;s dense urban fabric to do? The Public Health Department recommends using &#8220;two heavy-duty plastic garbage bags&#8221; to &#8220;convert a flush toilet or make an emergency toilet from a pail&#8221;. People are to add [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>Lately, we&#8217;ve been checking out what other West Coast cities at risk of earthquake-induced water and sewer system failure and non-functioning toilets are recommending to residents. Some cities propose that residents bag, bleach, throw away, or bury human waste in the event of an emergency.  Such proposals could have dangerous consequences.  Portland, however, has proposed safer, ecological alternatives.</p>
<p><strong><a href="http://www.phlush.org/2012/05/02/portland-takes-lead-in-sound-advice-for-emergency-sanitation/seattle/" rel="attachment wp-att-4652"><img class="alignleft size-full wp-image-4652" title="Seattle" src="http://www.phlush.org/wp-content/uploads/2012/04/Seattle.png" alt="" width="269" height="82" /></a>Seattle, Washington:</strong>  The <a href="http://www.kingcounty.gov/healthservices/health.aspx" target="_blank">Public Health Department of Seattle and King County </a>acknowledges that in extreme emergencies sewer systems may not function and offers a page on <a title="How to create an emergency toilet." href="http://www.kingcounty.gov/healthservices/health/preparedness/disaster/toilet.aspx" target="_blank">&#8220;How to create an emergency toilet&#8221;</a>. The advice to locate &#8220;latrines or toilets&#8221; away from areas where you are cooking or eating is sound. However, specifying a location 100 feet downhill from &#8220;any drinking water source (well or spring), home, apartment, or campsite&#8221; is hardly feasible in densely populated vertical neighborhoods. Moreover, &#8220;a latrine&#8221;, defined as a &#8220;hole that is dug in the ground to collect human waste,&#8221; is &#8220;not appropriate in urban locations.&#8221;</p>
<p>So what are the millions who reside in Seattle&#8217;s dense urban fabric to do? The Public Health Department recommends using &#8220;two heavy-duty plastic garbage bags&#8221; to &#8220;convert a flush toilet or make an emergency toilet from a pail&#8221;. People are to add kitty litter, ashes or sawdust and tie off the bags each day, until &#8220;a safe disposal option&#8221; appears. This could be removed to &#8220;a properly functioning public sewer, or septic system&#8221; or residents &#8220;may bury the waste on their own property.&#8221; A declared emergency may allow bags to &#8220;be included with the regular garbage.&#8221;</p>
<p>Such recommendations scare us. Garbage bags of urine and feces threaten an outbreak of disease if they are mixed with ordinary household waste. The liquefaction that destroys sewers also may make streets impassable to garbage trucks.</p>
<p><strong><a href="http://www.phlush.org/2012/05/02/portland-takes-lead-in-sound-advice-for-emergency-sanitation/vancouver-logo/" rel="attachment wp-att-4653"><img class="alignleft size-full wp-image-4653" title="Vancouver Logo" src="http://www.phlush.org/wp-content/uploads/2012/04/Vancouver-Logo.png" alt="" width="172" height="69" /></a>Vancouver, British Columbia: </strong>The City of Vancouver offers information that implies that households can safely sanitize pee and poo with a disinfectant and then bury it. This seems &#8216;iffy&#8217; for a city with an <a href="http://vancouver.ca/commsvcs/ecocity/">EcoDensity Charter</a> and <a href="http://vancouver.ca/commsvcs/planning/census/2006/groundhouseapartments.pdf" target="_blank">more apartments and condos than ground oriented housing units</a>. Here are <a href="http://vancouver.ca/emerg/prepyourself/sanitation.htm" target="_blank">the instructions</a>:</p>
<p><em><strong>To build a makeshift toilet: </strong>If sewage lines are broken but the toilet bowl is usable, place a garbage bag inside the bowl. If the toilet is completely backed up, make your own. Line a medium sized bucket with a garbage bag and make a toilet seat out of two boards placed parallel to each other across the bucket. An old toilet seat will also work.</em></p>
<p><em></em><em><strong>To sanitize waste:</strong> After each use, pour a disinfectant such as bleach into the container. This will help avoid infection and stop the spread of disease. Cover the container tightly when not in use.</em></p>
<p><em><strong>To dispose of waste: </strong>Bury garbage and human waste to avoid the spread of disease by rats and insects. Dig a pit 2 to 3 feet deep and at least 50 feet downhill or away from any well, spring, or water supply.</em></p>
<p>Vancouver also offers a special section on <a href="http://www.condoark.com/CityOfVancouverPlans.php" target="_blank">Emergency Kits for Condo Dwellers</a>; 72-hours kits include canned gourmet food, organic energy bars, condoms, and playing cards but there is no mention of  sanitation. Likewise, Environment Canada&#8217;s otherwise straightforward <a href="http://storage.ubertor.com/cl3423/content/document/14.pdf" target="_blank">Earthquake and Tsunami Smart Survival Guide</a> is silent on toilets. <a href="http://storage.ubertor.com/cl3423/content/document/19.pdf" target="_blank">Prepare to survive a major Earthquake</a> is a publication from national government with tips for avoiding sewage back ups and safeguarding the fresh water supply in the flush toilet tank.  Yet outside of listing &#8220;portable toilet&#8221; among supplies, there&#8217;s no advice on containing, separating or treating urine and feces produced in the aftermath of a quake.</p>
<p><strong><a href="http://www.phlush.org/2012/05/02/portland-takes-lead-in-sound-advice-for-emergency-sanitation/sf-seal/" rel="attachment wp-att-4654"><img class="alignleft  wp-image-4654" title="SF Seal" src="http://www.phlush.org/wp-content/uploads/2012/04/SF-Seal-300x261.png" alt="" width="131" height="114" /></a>San Francisco, California:</strong> <a href="http://72hours.org/ " target="_blank">Are you prepared?</a> is the clever, feature-laden the emergency planning website of the City and County of San Francisco. It acknowledges the likelihood of a sewer catastrophe with <a href="http://72hours.org/utilities.html" target="_blank">the jumble of recommendations</a>, including the single bowl or bucket toilet.</p>
<p><em>If sewer lines are broken, line bowl with double-bagged garbage bags to collect waste. Before discarding, add a small amount of bleach; then seal the bag and place in a tightly covered container, away from people.  </em></p>
<p><em></em><em>If the toilet is unusable, use a sturdy bucket with a tight fitting lid, and line it with a double-bagged plastic garbage bag</em>.</p>
<p>Like their counterparts in Seattle and Vancouver, San Francisco emergency officials suggest that after an earthquake that destroys sewer infrastructure there will be options for safe &#8220;discarding&#8221; of toilet contents. Does this make sense?</p>
<p><strong><a href="http://www.phlush.org/2012/05/02/portland-takes-lead-in-sound-advice-for-emergency-sanitation/pbem-logo-with-text/" rel="attachment wp-att-4655"><img class="alignleft  wp-image-4655" title="PBEM Logo (with text)" src="http://www.phlush.org/wp-content/uploads/2012/04/PBEM-Logo-with-text-269x300.jpg" alt="" width="132" height="147" /></a>Portland, Oregon: </strong>Portland, in contrast, offers appropriate guidelines for post-earthquake sanitation and simple instructions that allow households to prepare. Moreover, this approach helps to foster household and neighborhood resilience over the months or years that may be required for the restoration of sewer service.</p>
<p>Three practical principles of ecological sanitation apply:</p>
<p><strong>1. Waterless containerization.  2. Urine separation.  3. Long term composting.  </strong></p>
<p>The <a href="http://www.portlandonline.com/oem/index.cfm?&amp;c=56765" target="_blank">Portland Bureau of Emergency Management</a> has adopted the twin bucket emergency toilet proposed by PHLUSH. The simple, elegant system that couples a Pee Bucket with a Poo Bucket was developed by the <a href="http://www.composttoilets.co.nz/" target="_blank">New Zealand Permaculture Guild to serve Christchurch residents</a> following the 2011 earthquakes that have devastated their sewage system. A downloadable leaflet <a href="http://www.phlush.org/wp-content/uploads/2012/04/TwinBucketToilet.pdf" target="_blank"><em>The Twin Bucket Emergency Toilet</em> </a>shows households exactly how to make and use the toilet in the first weeks following a disaster. The technical criteria on which the system is based and instructions for longer term composting and disease control appear in <em>The Sewer Catastrophe Companion</em>, a painstakingly researched, 24-page handbook which is available for $10 from <a title="The Cloacina Project" href="http://www.cloacina.org/" target="_blank">The Cloacina Project</a>.</p>
<div class='wp_fbl_bottom' style='text-align:'></div><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.phlush.org/2012/05/02/portland-takes-lead-in-sound-advice-for-emergency-sanitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese History and the Oregon Megaquake of 1700</title>
		<link>http://www.phlush.org/2012/04/27/japanese-history-and-the-oregon-megaquake-of-1700/</link>
		<comments>http://www.phlush.org/2012/04/27/japanese-history-and-the-oregon-megaquake-of-1700/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:45:38 +0000</pubDate>
		<dc:creator>phlush</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.phlush.org/?p=4660</guid>
		<description><![CDATA[A mere quarter century ago, scientists doubted there was any earthquake risk posed by the Cascadia Subduction Zone, the meeting place of two tectonic plates 50 to 75 miles off the Oregon coast.  In a few short years, however, Oregonians have become aware that a devastating megaquake is likely to occur in our lifetimes or in the lives of our children.  It was 312 years ago, on January 26, 1700. that our region experienced the last huge earthquake, estimated as a magnitude 9.0 in the Richter Scale.  &#8221;In geologic terms,  says Yumei Wang of the Oregon Department of Geology and Mineral Industries, Cascadia&#8217;s next quake is “9 months pregnant”, How is it that geologists now speak with such certainty?  How is it that they&#8217;ve suddenly been able to track earthquakes occurring about every 250 years over the past 10,000 years?    After all, the geography of the Pacific Northwest was unknown to outsiders in 1700, as seen in this period map.  It would be another 78 years before Captain Cook, and more than 90 before the arrivals of George Vancouver, Robert Gray and Juan Francisco de la Bodega y Quadra. The Orphan Tsunami of 1700: Japanese Clues to a Parent Earthquake [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>A mere quarter century ago, scientists doubted there was any earthquake risk posed by the Cascadia Subduction Zone, the meeting place of two tectonic plates 50 to 75 miles off the Oregon coast.  In a few short years, however, Oregonians have become aware that a devastating megaquake is likely to occur in our lifetimes or in the lives of our children.  It was 312 years ago, on January 26, 1700. that our region experienced the last huge earthquake, estimated as a magnitude 9.0 in the Richter Scale.  &#8221;In geologic terms,  <a href="http://www.good.is/post/cascadia-the-west-coast-fault-line-that-is-nine-months-pregnant/" target="_blank">says Yumei Wang</a> of the <a href="http://www.oregongeology.org/sub/default.htm" target="_blank">Oregon Department of Geology and Mineral Industries</a>, Cascadia&#8217;s next quake is “9 months pregnant”,</p>
<p><a href="http://www.phlush.org/2012/04/27/japanese-history-and-the-oregon-megaquake-of-1700/western-hemisphere-circa-1700/" rel="attachment wp-att-4676"><img class="alignleft size-full wp-image-4676" title="Western Hemisphere circa 1700" src="http://www.phlush.org/wp-content/uploads/2012/04/Western-Hemisphere-circa-1700.jpg" alt="" width="311" height="359" /></a>How is it that geologists now speak with such certainty?  How is it that they&#8217;ve suddenly been able to <a href="http://www.oregon.gov/OMD/OEM/plans_train/Earthquake/shakygroundmagazine_final.pdf?ga=t">track earthquakes occurring about every 250 years</a> over the past 10,000 years?    After all, the geography of the Pacific Northwest was unknown to outsiders in 1700, as seen in this period map.  It would be another 78 years before Captain Cook, and more than 90 before the arrivals of George Vancouver, Robert Gray and Juan Francisco de la Bodega y Quadra.</p>
<p><em>The Orphan Tsunami of 1700: Japanese Clues to a Parent Earthquake in North America</em> recounts the fascinating story of recent geological and archaeological sleuthing coupled with the fine work of early 18th century Japanese scholars, artists and scribes.  In the mid 1980s a young geologist named Brian Atwater stumbled on dead cedar trees in a marsh and wondered if they&#8217;d been downed in an earthquake.  Changes in soil character, layers, and plant remains along the 700 kilometers of coast from Washington State to Northern California was the evidence he  pieced together to narrow the window of the cataclysm to between 1695 and 1720.  Then in the mid 1990s researchers in Japan published a paper on a tsunami which struck there in 1700.   After learning Japanese, Atwater headed to Japan to join fellow authors of the story they called &#8220;the orphan tsunami of the Genroku era&#8221;.</p>
<p>The profusely illustrated slim volume is an arresting look at impact of earthquakes and tsunamis on both sides of the Pacific.  For North America, the authors provide flood stories of native groups from Cape Flattery to Nootka Sound, ariel photos of Alaskan rivers flowing upstream, the sunken shores of Washington State&#8217;s Willapa Bay and the Copalis River, silted up forests of trees whose rings indicate sudden death, buried marsh soils and native fire pits far below the surface.</p>
<p><a href="http://www.phlush.org/2012/04/27/japanese-history-and-the-oregon-megaquake-of-1700/mihodrawing/" rel="attachment wp-att-4679"><img class="alignright  wp-image-4679" title="MihoDrawing" src="http://www.phlush.org/wp-content/uploads/2012/04/MihoDrawing.jpg" alt="" width="455" height="304" /></a>On the other side of the Pacific, evidence of the orphan tsunami had been building up for centuries.  Maps before and after 1700 show radically altered shorelines.   A delicate drawing of the village of Miho shows waves surrounding the pine trees on the sandspit protecting the harbor and surmounting the coastal road with Mt. Fuji in the background. There were accounts of crops destroyed, warehouses flooded, marine shipments lost, sailors drowned, large quantities of  wood ordered for new houses.  Village headmen, merchants, samurai, fishermen and peasants from towns north and south of present day Tokyo left dozens of documents which by the early 1990s pointed a well-documented tsunami of unknown origin.</p>
<p>An earthquake of magnitude of 9.0 &#8220;radiates as much energy as the United States consumes in  a month, or twice the energy a hurricane&#8217;s winds would release if they blew nonstop for a month.&#8221; (p. 98).   In the past century, only the 1960 Chile and 1964 Alaska quakes surpassed 9.0 but the 1700 Cascadia Quake is thought to have been of comparable magnitude. The rupture along the coast was 1100 km in length and 100 km wide and contemporary GPS measurements have enable simulations of plate movements and sea-floor thrust.  Similarly, simulations based on Japanese data for high-water damage and contours of flooding in 1700 rule out a quake of a lower magnitude.</p>
<p>The 1700 Cascadia Subduction Zone megaquake is now firmly <a href="http://earthquake.usgs.gov/earthquakes/states/events/1700_01_26.php" target="_blank">documented by the United States Geologic Survey</a>, as well as by <a href="http://www.earthquakescanada.nrcan.gc.ca/histor/15-19th-eme/1700/1700-eng.php" target="_blank">Natural Resources Canada</a>.  The entire, full-color, 144-page book <em>The Orphan Tsunami of 1700</em>, also known as Professional Paper 1707, can be <a href="http://pubs.usgs.gov/pp/pp1707/" target="_blank">downloaded free</a> from the USGS website.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class='wp_fbl_bottom' style='text-align:'></div><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.phlush.org/2012/04/27/japanese-history-and-the-oregon-megaquake-of-1700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Poonam Sharma, PHLUSH Volunteer</title>
		<link>http://www.phlush.org/2012/04/10/meet-poonam-sharma-phlush-volunteer/</link>
		<comments>http://www.phlush.org/2012/04/10/meet-poonam-sharma-phlush-volunteer/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:40:20 +0000</pubDate>
		<dc:creator>phlush</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.phlush.org/?p=4552</guid>
		<description><![CDATA[As an exclusively volunteer run organization, PHLUSH relies solely on the help of dedicated volunteers to conduct outreach, plan activities, and manage online communications. Volunteers are the backbone of the organization, and we want to acknowledge the efforts of friend and committed PHLUSH volunteer – Poonam Sharma. “As someone who has lived all over the world (including South Asia and East Africa), I&#8217;ve seen the sanitation challenges that different regions face. I was inspired by the positive work that PHLUSH was doing to raise awareness about sanitation.” says Poonam. She believes having a safe place to ‘go’ not only promotes the health of all people but also the health of the environment. PHLUSH is extremely lucky to have someone like Poonam, an expert communications specialist, working with the organization. Poonam brings over a decade of experience in communications to PHLUSH, and she has worked on human health issues in South Asia and Africa. She spearheaded the launch the PHLUSH newsletter, helped the Facebook page become very popular, and &#8211; most importantly &#8211; forged lasting connections between the organization and entrepreneurs working in the field of sanitation. Poonam currently volunteers for PHLUSH while maintaining a full-time position as Senior Communications Consultant [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>As an exclusively volunteer run organization, PHLUSH relies solely on the help of dedicated volunteers to conduct outreach, plan activities, and manage online communications. Volunteers are the backbone of the organization, and we want to acknowledge the efforts of friend and committed PHLUSH volunteer – Poonam Sharma.</p>
<p>“As someone who has lived all over the world (including South Asia and East Africa), I&#8217;ve seen the sanitation challenges that different regions face. I was inspired by the positive work that PHLUSH was doing to raise awareness about sanitation.” says Poonam. She believes having a safe place to ‘go’ not only promotes the health of all people but also the health of the <a href="http://www.phlush.org/wp-content/uploads/2012/04/sanitation_for_all_logo2.gif"><img class="alignleft  wp-image-4556" style="margin: 10px 20px;" title="sanitation_for_all_logo" src="http://www.phlush.org/wp-content/uploads/2012/04/sanitation_for_all_logo2.gif" alt="" width="163" height="178" /></a>environment.</p>
<p>PHLUSH is extremely lucky to have someone like Poonam, an expert communications specialist, working with the organization. Poonam brings over a decade of experience in communications to PHLUSH, and she has worked on human health issues in South Asia and Africa. She spearheaded the launch the <a href="http://us2.campaign-archive1.com/?u=0ad23eb67ae0a232beffac36b&amp;id=aba0a1722d&amp;e=808149b2d9">PHLUSH newsletter</a>, helped the <a href="https://www.facebook.com/groups/89761465964/">Facebook page</a> become very popular, and &#8211; most importantly &#8211; forged lasting connections between the organization and entrepreneurs working in the field of sanitation.</p>
<p>Poonam currently volunteers for PHLUSH while maintaining a full-time position as Senior Communications Consultant with a large company. When asked where she thinks the organization might be in the future, she states “I hope the organization continues to raise awareness, work with communities, and becomes a platform for people to share their knowledge and work with those who can benefit from it.”</p>
<p>Poonam’s expertise in communications, understanding of human health issues globally, and passion for ensuring all people have adequate sanitation make her an invaluable member of PHLUSH and the sanitation movement as a whole.</p>
<div class='wp_fbl_bottom' style='text-align:'></div><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.phlush.org/2012/04/10/meet-poonam-sharma-phlush-volunteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanitation Solutions Emerge after Haitian Earthquake</title>
		<link>http://www.phlush.org/2012/03/25/sanitation-solutions-emerge-after-haitian-earthquake-2/</link>
		<comments>http://www.phlush.org/2012/03/25/sanitation-solutions-emerge-after-haitian-earthquake-2/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 18:20:54 +0000</pubDate>
		<dc:creator>phlush</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[earthquake preparedness]]></category>
		<category><![CDATA[ecological sanitation]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[SOIL]]></category>

		<guid isPermaLink="false">http://www.phlush.org/?p=4484</guid>
